Applies to Models: All non-Q or P series WRR servers
Summary:
This article covers the effective drive space after enabling a RAID on the WRR-5501. This article is not for any succeeding server series like the WRR-Q, or the WRR-P series.
Explanation of Behavior:
- The WRR-5501 is equipped with RAID capability for your data redundancy.
- The server comes pre-configured for RAID6 and below are the actual usable space per models
WRR-5501 RAID EFFECTIVE STORAGE CAPACITY
Model | RAW Storage | RAID Effective Storage | |
RAID5 | RAID6 | ||
WRR-5501(/L)-16TB | 16TB | 12TB | 8TB |
WRR-5501-20TB | 20TB | 16TB | 12TB |
WRR-5501-24TB | 24TB | 20TB | 16TB |
WRR-5501-28TB | 28TB | 24TB | 20TB |
WRR-5501(/L)-32TB | 32TB | 28TB | 24TB |
WRR-5501-36TB | 36TB | 32TB | 28TB |
WRR-5501(/L)-40TB | 40TB | 36TB | 32TB |
WRR-5501-44TB | 44TB | 40TB | 36TB |
WRR-5501(/L)-48TB | 48TB | 44TB | 40TB |
WRR-5501-54TB | 54TB | 48TB | 42TB |
WRR-5501-60TB | 60TB | 54TB | 48TB |
WRR-5501(/L)-66TB | 66TB | 60TB | 54TB |
WRR-5501-80TB | 80TB | 72TB | 64TB |
WRR-5501-88TB | 88TB | 80TB | 72TB |
WRR-5501(/L)-96TB | 96TB | 88TB | 80TB |
* Actual usable space is dependent on file system format and allocation size