Applies to: WAVE Servers
Summary:
WAVE servers are available with different quantities of hard drives and can be configured with RAID 5 or 6. Below is a table for each model, with the hard drive quantity as well as space available based on a RAID 5 or RAID 6 configuration. All WAVE servers come with dual boot drives in a RAID 1 configuration.
HDD Capacity WRR-P Series:
HANWHA MODEL | HDD SIZE | # of HDD's | RAW | RAID 6 | Usable | RAW | RAID 5 | Usable | ||
WRR-P-S202W1-16TB | 4 | 4 | 16 | 8 | 7.28 | 16 | 12 | 10.92 | ||
WRR-P-S202W1-20TB | 4 | 5 | 20 | 12 | 10.92 | 20 | 16 | 14.56 | ||
WRR-P-S202W1-24TB | 4 | 6 | 24 | 16 | 14.56 | 24 | 20 | 18.2 | ||
WRR-P-S202W1-28TB | 4 | 7 | 28 | 20 | 18.2 | 28 | 24 | 21.84 | ||
WRR-P-S202W1-32TB | 4 | 8 | 32 | 24 | 21.84 | 32 | 28 | 25.48 | ||
WRR-P-S202W1-40TB | 4 | 10 | 40 | 32 | 29.12 | 40 | 36 | 32.76 | ||
WRR-P-S202W1-48TB | 4 | 12 | 48 | 40 | 36.4 | 48 | 44 | 40.04 | ||
WRR-P-S202W1-64TB | 8 | 8 | 64 | 48 | 43.68 | 64 | 56 | 50.96 | ||
WRR-P-S202W1-80TB | 8 | 10 | 80 | 64 | 58.24 | 80 | 72 | 65.52 | ||
WRR-P-S202W1-96TB | 8 | 12 | 96 | 80 | 72.8 | 96 | 88 | 80.08 | ||
WRR-P-S202W1-108TB | 12 | 9 | 108 | 84 | 76.44 | 108 | 96 | 87.36 | ||
WRR-P-S202W1-120TB | 12 | 10 | 120 | 96 | 87.36 | 120 | 108 | 98.28 | ||
WRR-P-S202W1-132TB | 12 | 11 | 132 | 108 | 98.28 | 132 | 120 | 109.2 | ||
WRR-P-S202W1-144TB | 12 | 12 | 144 | 120 | 109.2 | 144 | 132 | 120.12 | ||
WRR-P-S202W1-156TB | 12 | 13 | 156 | 132 | 120.12 | 156 | 144 | 131.04 | ||
WRR-P-S202W1-176TB | 16 | 11 | 176 | 144 | 131.04 | 176 | 160 | 145.6 | ||
WRR-P-S202W1-192TB | 16 | 12 | 192 | 160 | 145.6 | 192 | 176 | 160.16 | ||
WRR-P-S202W1-208TB | 16 | 13 | 208 | 176 | 160.16 | 208 | 192 | 174.72 | ||
WRR-P-S202W1-224TB | 16 | 14 | 224 | 192 | 174.72 | 224 | 208 | 189.28 | ||
WRR-P-S202S1-16TB | 4 | 4 | 16 | 8 | 7.28 | 16 | 12 | 10.92 | ||
WRR-P-S202S1-20TB | 4 | 5 | 20 | 12 | 10.92 | 20 | 16 | 14.56 | ||
WRR-P-S202S1-24TB | 4 | 6 | 24 | 16 | 14.56 | 24 | 20 | 18.2 | ||
WRR-P-S202S1-28TB | 4 | 7 | 28 | 20 | 18.2 | 28 | 24 | 21.84 | ||
WRR-P-S202S1-32TB | 4 | 8 | 32 | 24 | 21.84 | 32 | 28 | 25.48 | ||
WRR-P-S202S1-40TB | 4 | 10 | 40 | 32 | 29.12 | 40 | 36 | 32.76 | ||
WRR-P-S202S1-48TB | 4 | 12 | 48 | 40 | 36.4 | 48 | 44 | 40.04 | ||
WRR-P-S202S1-64TB | 8 | 8 | 64 | 48 | 43.68 | 64 | 56 | 50.96 | ||
WRR-P-S202S1-80TB | 8 | 10 | 80 | 64 | 58.24 | 80 | 72 | 65.52 | ||
WRR-P-S202S1-96TB | 8 | 12 | 96 | 80 | 72.8 | 96 | 88 | 80.08 | ||
WRR-P-S202S1-108TB | 12 | 9 | 108 | 84 | 76.44 | 108 | 96 | 87.36 | ||
WRR-P-S202S1-120TB | 12 | 10 | 120 | 96 | 87.36 | 120 | 108 | 98.28 | ||
WRR-P-S202S1-132TB | 12 | 11 | 132 | 108 | 98.28 | 132 | 120 | 109.2 | ||
WRR-P-S202S1-144TB | 12 | 12 | 144 | 120 | 109.2 | 144 | 132 | 120.12 | ||
WRR-P-S202S1-156TB | 12 | 13 | 156 | 132 | 120.12 | 156 | 144 | 131.04 | ||
WRR-P-S202S1-176TB | 16 | 11 | 176 | 144 | 131.04 | 176 | 160 | 145.6 | ||
WRR-P-S202S1-192TB | 16 | 12 | 192 | 160 | 145.6 | 192 | 176 | 160.16 | ||
WRR-P-S202S1-208TB | 16 | 13 | 208 | 176 | 160.16 | 208 | 192 | 174.72 | ||
WRR-P-S202S1-224TB | 16 | 14 | 224 | 192 | 174.72 | 224 | 208 | 189.28 | ||
WRR-P-S206S-256TB | 16 | 16 | 256 | 224 | 203.84 | 256 | 240 | 218.4 | ||
WRR-P-S206S-288TB | 16 | 18 | 288 | 256 | 232.96 | 288 | 272 | 247.52 | ||
WRR-P-S206S-320TB | 16 | 20 | 320 | 288 | 262.08 | 320 | 304 | 276.64 | ||
WRR-P-S206S-352TB | 16 | 22 | 352 | 320 | 291.2 | 352 | 336 | 305.76 | ||
WRR-P-S206S-384TB | 16 | 24 | 384 | 352 | 320.32 | 384 | 368 | 334.88 | ||
WRR-P-S206S-416TB | 16 | 26 | 416 | 384 | 349.44 | 416 | 400 | 364 | ||
WRR-P-S204X-48TB | 16 | 3 | 48 | 16 | 14.56 | 48 | 32 | 29.12 | ||
WRR-P-S204X-96TB | 16 | 6 | 96 | 64 | 58.24 | 96 | 80 | 72.8 | ||
WRR-P-S204X-112TB | 16 | 7 | 112 | 80 | 72.8 | 112 | 96 | 87.36 | ||
WRR-P-S204X-128TB | 16 | 8 | 128 | 96 | 87.36 | 128 | 112 | 101.92 | ||
WRR-P-S204X-144TB | 16 | 9 | 144 | 112 | 101.92 | 144 | 128 | 116.48 | ||
WRR-P-S204X-160TB | 16 | 10 | 160 | 128 | 116.48 | 160 | 144 | 131.04 | ||
WRR-P-S204X-176TB | 16 | 11 | 176 | 144 | 131.04 | 176 | 160 | 145.6 | ||
WRR-P-S204X-200TB | 20 | 10 | 200 | 160 | 145.6 | 200 | 180 | 163.8 | ||
WRR-P-S204X-220TB | 20 | 11 | 220 | 180 | 163.8 | 220 | 200 | 182 | ||
WRR-P-S204X-240TB | 20 | 12 | 240 | 200 | 182 | 240 | 220 | 200.2 | ||
WRR-P-E201-16TB | 4 | 4 | 16 | 8 | 7.28 | 16 | 12 | 10.92 | ||
WRR-P-E201-32TB | 8 | 4 | 32 | 16 | 14.56 | 32 | 24 | 21.84 | ||
WRR-P-E201-48TB | 12 | 4 | 48 | 24 | 21.84 | 48 | 36 | 32.76 | ||
WRR-P-E201-64TB | 16 | 4 | 64 | 32 | 29.12 | 64 | 48 | 43.68 | ||
WRR-P-E201-80TB | 20 | 4 | 80 | 40 | 36.4 | 80 | 60 | 54.6 |
HDD Capacity WRR-Q Series:
Model | 4TB | 8TB | 12TB | RAW Capacity (TB) | RAID 5 Capacity (TB) | Usable (TB) | RAID 6 Capacity (TB) | Usable (TB) |
4 | 8 | 12 | ||||||
WRR-Q-A201W-12TB | 3 | 12 | 8 | 7.28 | n/a | n/a | ||
WRR-Q-A201W-16TB | 4 | 16 | 12 | 10.92 | 8 | 7.28 | ||
WRR-Q-A201W-20TB | 5 | 20 | 16 | 14.56 | 12 | 10.92 | ||
WRR-Q-A201W-24TB | 6 | 24 | 20 | 18.20 | 16 | 14.56 | ||
WRR-Q-A201W-32TB | 4 | 32 | 24 | 21.84 | 16 | 14.56 | ||
WRR-Q-A201W-40TB | 5 | 40 | 32 | 29.12 | 24 | 21.84 | ||
WRR-Q-A201W-48TB | 6 | 48 | 40 | 36.40 | 32 | 29.12 | ||
WRR-Q-A201W-56TB | 7 | 56 | 48 | 43.68 | 40 | 36.40 | ||
WRR-Q-A201W-64TB | 8 | 64 | 56 | 50.96 | 48 | 43.68 | ||
WRR-Q-A201W-72TB | 9 | 72 | 64 | 58.24 | 56 | 50.96 | ||
WRR-Q-A201W-80TB | 10 | 80 | 72 | 65.52 | 64 | 58.24 | ||
WRR-Q-A201W-96TB | 8 | 96 | 84 | 76.44 | 72 | 65.52 |
Note: For the WRR-Q Series, multiply the size of the drive by the quantity
of drives. E.g.: 4TB x 6 = 24TB or WRR-Q-A201W-24TB