Applies to Models: All Smartcam Models
CHANNEL NUMBER | FREQUENCYMHZ | MOST OF WORLD | NORTH AMERICA (FCC) | JAPAN |
---|---|---|---|---|
1 | 2412 | ○ | ○ | ○ |
2 | 2417 | ○ | ○ | ○ |
3 | 2422 | ○ | ○ | ○ |
4 | 2427 | ○ | ○ | ○ |
5 | 2432 | ○ | ○ | ○ |
6 | 2437 | ○ | ○ | ○ |
7 | 2442 | ○ | ○ | ○ |
8 | 2447 | ○ | ○ | ○ |
9 | 2452 | ○ | ○ | ○ |
10 | 2457 | ○ | ○ | ○ |
11 | 2462 | ○ | ○ | ○ |
12 | 2467 | ○ | ○ | |
13 | 2472 | ○ | ○ | |
14 | 2482 | 802.11b only |
* Note 1: North America (1~11), Most of world (1~13), Japan 802.11g(1~13), Japan 802.11b(1~14).